Walking Maps
Some convenient walking routes in and around Morgantown!
The WVU College of Human Resources & Education have many maps and trails available on their website. Click here for the HRE site/maps.
For a complete packet of the WV WALKS maps listed below, download this
Walking Routes Packet.
| Walking Route | Distance | |
| Some Community Walking Locations | ||
| Downtown Morgantown | 1.25 miles | |
| WVU Coliseum | ||
| Outside | 0.33 mile | (3 laps = 1 mile) |
| Inside | 0.20 mile | (5 laps = 1 mile) |
| Waterfront to University Avenue and Back | 3.50 miles | |
| WVU Campus Walking | ||
| Waterfront to Evansdale Campus and Back | 2.50 / 4.75 miles | |
| Health Sciences Center South | ||
| Inside-ground floor | 0.25 mile | (4 laps = 1 mile) |
| Health Sciences Campus | 1.0 / 1.5 / 2.0 miles | |
| Health Sciences Center, Ruby Memorial, and Physician's Office Center | ||
| Inside | 0.5 mile | (2 laps = 1 mile) |
| Mall Walking | ||
| Morgantown Mall | ||
| Outside | 0.5 mile | (2 laps = 1 mile) |
| Inside | 0.33 mile | |
| Middletown Mall (Fairmont) | ||
| Outside | 0.5 mile | (2 laps = 1 mile) |
| Inside | 0.25 / 0.5 mile | |
| Walking Routes in Local Parks | ||
| Chestnut Ridge Park | ||
| Route A | 0.15 mile | |
| Route B | 1.0 mile | |
| Jerome Park | ||
| Loop | 1.0 mile | |
| Route | 1.5 miles | |
Home
Walkability Study





